<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Consulting Engineers</title>
	<atom:link href="http://bce-eng.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bce-eng.com</link>
	<description>Barnett Consulting Engineers provides complete electrical engineering and design services for commercial, industrial, and institutional projects of widely varying scope and focus. From healthcare and educational facilities to laboratories, telecommunications, heavy industrial, and data center construction, we offer specialized design expertise in all aspects of electrical engineering.</description>
	<lastBuildDate>Wed, 03 Aug 2011 17:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>GNB Battery Recycling Plant</title>
		<link>http://bce-eng.com/</link>
		<comments>http://bce-eng.com/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://bce-eng.com/?p=1346</guid>
		<description><![CDATA[Location: Columbus, GA Type: Industrial Size: Three 4000A, 480V and Two 5KV Services Design/build heavy industrial facility with power distribution, lighting, cable tray and recycling process equipment power and controls. Three 4000A, 480V services and two 5kV services. BCE did &#8230; <a href="http://bce-eng.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;"><img class="alignleft size-full wp-image-1355" title="BCE Industrial" src="http://bce-eng.com/wordpress/wp-content/uploads/2011/08/GNB-Composite-copy2-copy1.png" alt="BCE Industrial" width="200" height="300" />Location: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Columbus, GA</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Type: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Industrial</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Size: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Three 4000A, 480V and Two 5KV Services</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Design/build heavy industrial facility with power distribution, lighting, cable tray and recycling process equipment power and controls. Three 4000A, 480V services and two 5kV services. BCE did not become involved in this project until footings were well underway, and yet the backbone electrical distribution was required to be under the floor slab. This presented many challenges to stay ahead of the concrete trucks while at the same time designing a large and complex system.</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">The project was completed in less than a year from the time BCE began design. Special systems included 5kV compressor motors of the thousand-horsepower class, including transient motor starting analysis.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bce-eng.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellsouth Billing Information Center</title>
		<link>http://bce-eng.com/</link>
		<comments>http://bce-eng.com/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://bce-eng.com/?p=1337</guid>
		<description><![CDATA[Location: Alpharetta, GA Type: Industrial Size: Two 1,000KW Diesel Generators Upgraded existing facility for A-B power distribution system by adding a second 1,000 KW stand-by diesel generator, a second 300 KVA UPS, a new switchboard and ATS.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;"><img class="alignleft size-full wp-image-1343" title="BCE Industrial" src="http://bce-eng.com/wordpress/wp-content/uploads/2011/08/BBI-Composite-copy.png" alt="BCE Industrial" width="200" height="300" />Location: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Alpharetta, GA</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Type: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Industrial</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Size: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Two 1,000KW Diesel Generators</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Upgraded existing facility for A-B power distribution system by adding a second 1,000 KW stand-by diesel generator, a second 300 KVA UPS, a new switchboard and ATS.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bce-eng.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia State Finance &amp; Investment Commission Trinity‐Washington Building</title>
		<link>http://bce-eng.com/</link>
		<comments>http://bce-eng.com/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://bce-eng.com/?p=1298</guid>
		<description><![CDATA[Location: Atlanta, GA Type: Commercial Size: 250,000 SF Renovation of a 50 year old, 250,000 SF, 8 story office building to include total demolition of interior spaces for (5) floors, replacement of original power distribution equipment, busway risers, new lighting, new &#8230; <a href="http://bce-eng.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;"><img class="alignleft size-full wp-image-1305" title="BCE Commercial Renovation" src="http://bce-eng.com/wordpress/wp-content/uploads/2011/08/GSFI-TW-Composite-copy.png" alt="BCE Commercial Renovation" width="200" height="300" />Location: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Atlanta, GA</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Type: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Commercial</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Size: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">250,000 SF</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Renovation of a 50 year old, 250,000 SF, 8 story office building to include total demolition of interior spaces for (5) floors, replacement of original power distribution equipment, busway risers, new lighting, new structured cabling system for voice/data/security.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bce-eng.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emory Vivarium Renovation, Clinic Building ‘B’</title>
		<link>http://bce-eng.com/</link>
		<comments>http://bce-eng.com/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://bce-eng.com/?p=1287</guid>
		<description><![CDATA[Location: Atlanta, GA Type: Healthcare Size: 6-Story Building Complete renovation of current vivarium area in existing 6-story multi-use structure. Power, lighting and systems design for highly specialized equipment and functions, including animal housing, cage washing and sterilization, waste management and &#8230; <a href="http://bce-eng.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;"><img class="alignleft size-full wp-image-1296" title="BCE Healthcare Higher Education" src="http://bce-eng.com/wordpress/wp-content/uploads/2011/08/Emory-Vivarium-Composite-copy.png" alt="BCE Healthcare Higher Education" width="200" height="300" />Location: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Atlanta, GA</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Type: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Healthcare</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Size: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">6-Story Building</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Complete renovation of current vivarium area in existing 6-story multi-use structure. Power, lighting and systems design for highly specialized equipment and functions, including animal housing, cage washing and sterilization, waste management and related procedures. Design power, lighting, controls, fire alarm, security, data and communications systems to interface with existing building systems.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bce-eng.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paideia School &#8211; Junior High School</title>
		<link>http://bce-eng.com/</link>
		<comments>http://bce-eng.com/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://bce-eng.com/?p=1280</guid>
		<description><![CDATA[Location: Atlanta, GA Type: K-12 Education Awarded: LEED™ Gold New 27,000 SF building. Classrooms were designed with day-lighting and views to boost the productivity of the students. Lighting fixtures are energy efficient, which helps save operation costs. This project was &#8230; <a href="http://bce-eng.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;"><img class="alignleft size-full wp-image-1285" title="BCE K-12 Education LEED" src="http://bce-eng.com/wordpress/wp-content/uploads/2011/08/Paideia-Composite-copy.png" alt="BCE K-12 Education LEED" width="200" height="300" />Location: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Atlanta, GA</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Type: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">K-12 Education</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Awarded: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">LEED™ Gold</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">New 27,000 SF building. Classrooms were designed with day-lighting and views to boost the productivity of the students. Lighting fixtures are energy efficient, which helps save operation costs. This project was awarded LEED™ Gold.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bce-eng.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Continents Hotel, Business Service Center</title>
		<link>http://bce-eng.com/</link>
		<comments>http://bce-eng.com/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://bce-eng.com/?p=1269</guid>
		<description><![CDATA[Location: Atlanta, GA Type: Commercial Size: 65,000 SF Provided the electrical design for 65,000 SF of leased office space. The space was previously rented and construction started for another tenant. BCE prepared design documents to allow for the new tenant’s &#8230; <a href="http://bce-eng.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;"><img class="alignleft size-full wp-image-1278" title="BCE Commercial" src="http://bce-eng.com/wordpress/wp-content/uploads/2011/08/Six-Continents-Composite-copy.png" alt="BCE Commercial" width="200" height="300" />Location: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Atlanta, GA</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Type: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Commercial</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Size: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">65,000 SF</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Provided the electrical design for 65,000 SF of leased office space. The space was previously rented and construction started for another tenant. BCE prepared design documents to allow for the new tenant’s needs. Electrical design included modifications to the electrical distribution system, branch circuit wiring, lighting, voice data and fire alarm. The space is predominantly an open office environment with a server lab and mailroom. Design and construction were completed within 4 months.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bce-eng.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglass High School</title>
		<link>http://bce-eng.com/</link>
		<comments>http://bce-eng.com/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-12 Education]]></category>

		<guid isPermaLink="false">http://bce-eng.com/?p=1260</guid>
		<description><![CDATA[Location: Decatur, GA Type: K-12 Education Size: Over 300,000 SF Over 300,000 SF new construction for new multi-building campus including new gym and auditorium buildings. This project also includes renovation of existing 4-story classroom and P.E. buildings. Design scope includes &#8230; <a href="http://bce-eng.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;"><img class="alignleft size-full wp-image-1267" title="BCE K-12 Education Renovation" src="http://bce-eng.com/wordpress/wp-content/uploads/2011/08/Douglass-Composite-copy.png" alt="BCE K-12 Education Renovation" width="200" height="300" />Location: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Decatur, GA</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Type: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">K-12 Education</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Size: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Over 300,000 SF</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Over 300,000 SF new construction for new multi-building campus including new gym and auditorium buildings. This project also includes renovation of existing 4-story classroom and P.E. buildings. </span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Design scope includes multiple power services, and low voltage system interface between structures. Systems include large-scale performance stage, theatrical lighting and sound, power, general lighting, voice-data and video, intercom, program clock, fire alarm, intrusion detection, CCTV and access control systems, including wireless and web-based security system technologies.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bce-eng.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glennwood Academy Elementary School</title>
		<link>http://bce-eng.com/</link>
		<comments>http://bce-eng.com/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-12 Education]]></category>

		<guid isPermaLink="false">http://bce-eng.com/?p=1252</guid>
		<description><![CDATA[Location: Decatur, GA Type: K-12 Education Size: 3-Story Building The historic, 3-story building was constructed in the early 1900’s and needed complete renovation to become updated. Performed the electrical design for the renovation and addition for an existing elementary school &#8230; <a href="http://bce-eng.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;"><img class="alignleft size-full wp-image-1257" title="BCE K-12 Education Renovation" src="http://bce-eng.com/wordpress/wp-content/uploads/2011/08/Glennwood-Composite-copy.png" alt="BCE K-12 Education Renovation" width="200" height="300" />Location: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Decatur, GA</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Type: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">K-12 Education</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Size: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">3-Story Building</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">The historic, 3-story building was constructed in the early 1900’s and needed complete renovation to become updated. Performed the electrical design for the renovation and addition for an existing elementary school over 50 years old. Design included complete renovation of the electrical power, lighting, fire alarm and intercom systems. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bce-eng.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abercorn Common Retail Center</title>
		<link>http://bce-eng.com/</link>
		<comments>http://bce-eng.com/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://bce-eng.com/?p=1242</guid>
		<description><![CDATA[Location: Savannah, GA Type: Commercial &#8211; Retail Awarded: LEED™ Silver Located at one of Savannah’s busiest intersections, this project is a retail LEED™ pioneer. It is the first shopping center in the United States to achieve the Core and Shell &#8230; <a href="http://bce-eng.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;"><img class="alignleft size-full wp-image-1247" title="BCE Commercial LEED" src="http://bce-eng.com/wordpress/wp-content/uploads/2011/07/Abercorn-Composite-copy.png" alt="BCE Commercial LEED" width="200" height="300" />Location: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Savannah, GA</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Type: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Commercial &#8211; Retail</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Awarded: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">LEED™ Silver</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Located at one of Savannah’s busiest intersections, this project is a retail LEED™ pioneer. It is the first shopping center in the United States to achieve the Core and Shell program Silver rating. Comprised of over 2,000,000 SF of high profile new and existing mercantile buildings, this thirty million dollar redevelopment uses state-of-art energy-efficient lighting and controls, to optimize energy savings. This project was awarded LEED™ Silver.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bce-eng.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morehouse College &#8211; Ray Charles Performing Arts Center</title>
		<link>http://bce-eng.com/</link>
		<comments>http://bce-eng.com/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://bce-eng.com/?p=1233</guid>
		<description><![CDATA[Location: Atlanta, GA Type: Higher Education &#8211; Performing Arts Center Size: 76,000SF The latest additions to the Morehouse College campus are 76,000SF total including a 44,910 SF Performance Auditorium and 25,134SF Music Academic Building. This center provides a high‐tech performance &#8230; <a href="http://bce-eng.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;"><img class="alignleft size-full wp-image-1239" title="BCE Higher Education" src="http://bce-eng.com/wordpress/wp-content/uploads/2011/07/Morehouse-Composite-copy.png" alt="BCE Higher Education" width="200" height="300" />Location: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Atlanta, GA</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Type: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">Higher Education &#8211; Performing Arts Center</span><br />
<span style="font-family: 'Arial'; color: #8a1e04; font-size: 10px; font-weight: bold;">Size: </span><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">76,000SF</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">The latest additions to the Morehouse College campus are 76,000SF total including a 44,910 SF Performance Auditorium and 25,134SF Music Academic Building. This center provides a high‐tech performance hall for concerts and drama events and a learning center for the arts.</span></p>
<p><span style="font-family: 'Arial'; color: #51626f; font-size: 10px;">The $20-million facility houses a digital/analog recording studio, 12 faculty studios, nine practice rooms, two rehearsal rooms and three academic labs. The convert hall boasts a 550-fixed-seat capacity and includes a motorized orchestra pit that can be raised to provide additional seating. Design included power, lighting, specialized theatrical lighting, fire alarm, grounding and voice/data systems.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bce-eng.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

